Trainees Results of DTMS program - South Valley University

Batch 6 - Class A

 

Location:

 Mubarak Center - South Valley University

Duration:

 From 27-1-2008 to 6-2-2008

Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1  Ms Walaa Nagi Ahmed 4.07 4.50 4.33 4.33 4.17 4.67 4.78 4.60
2  Mr Khalled Mahmoud Ahmed 3.85 3.90 4.08 4.33 4.33 4.17 4.90 4.58
3  Ms Khlood Mobarek Mahmoud 3.78 3.40 3.92 4.00 4.12 4.83 4.86 4.52
 Ms Reem Fekry Abo-Elmaged 3.87 3.98 4.08 4.67 4.12 4.17 4.73 4.50
 Mr Mohammed Abd-Elhalim Nour-Eldin 3.58 3.80 4.25 4.67 4.28 3.92 4.78 4.50
 Mr Michael Anwar Zekry 3.78 4.27 3.92 4.00 4.12 4.42 4.78 4.50
 Mr Medhat Mohsen Mohammed 3.80 3.82 4.25 4.50 4.13 4.33 4.73 4.50
 Mr Mohamed Lotfy Sherkawy 3.30 3.75 3.92 4.33 4.13 3.92 4.90 4.50
 Mr Ahmed Abd-Elnaem Ibraheem 4.07 4.28 3.75 4.17 4.17 4.25 4.69 4.46
 Ms Shiamaa Gamal Mohamed Diab 3.95 4.07 3.75 4.33 4.08 3.30 4.82 4.46
 Ms Alaa Rashad Abd-Elaziz  3.62 3.67 3.92 4.17 4.20 3.67 4.82 4.44
 Ms Alaa Mohammed Badwy 3.50 3.57 4.00 4.67 4.18 3.30 4.82 4.44
 Ms Asmaa Hassan Moghazy 3.73 3.30 4.08 4.67 4.12 3.30 4.82 4.44
 Mr Meshaal Mohamed Mohamed 3.60 3.68 4.17 4.00 4.08 4.75 4.69 4.43
 Ms Maysa Zakaria Sead 3.68 3.85 4.00 4.00 4.00 3.75 4.78 4.42
 Mr Ibrahim Saad Eldin Mahmoud 3.47 3.63 4.17 4.17 4.12 3.42 4.78 4.40
 Ms Bataa Owise Korny 3.48 3.53 3.67 4.67 3.97 3.30 4.78 4.37
 Mr Mahmed Shahat Fahmey 3.68 3.30 3.67 4.50 4.12 3.30 4.78 4.37
 Ms Rabab Sayed Abass 3.57 3.93 3.92 4.17 4.20 3.42 4.69 4.36
 Ms Amany Ahmed Yousef 3.30 3.73 3.67 4.00 4.28 3.33 4.78 4.35
 Ms Nahed Ramadan Hassan 3.83 4.20 3.83 4.33 4.20 4.33 4.48 4.34
 Ms Hend Mostafa Omar 3.30 3.57 3.75 4.50 4.20 3.50 4.65 4.31
 Ms Seham Abd El-Hamied Abd El-Haggag 3.30 3.30 3.67 4.33 4.12 3.33 4.73 4.31
 Mr Omr Okasha Abo-Elwafa 3.30 3.30 3.58 4.00 4.20 3.30 4.73 4.29

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies