| Rank | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | GPA |
| 1 | Ms Mina Sobhy Besada Youssif | 4.04 | 4.06 | 4.90 | 4.17 | 4.43 | 4.25 | 4.76 | 4.58 |
| 2 | Mr Mahmoud Ahmed Mahmoud | 3.93 | 4.03 | 4.40 | 4.83 | 4.13 | 4.03 | 4.76 | 4.55 |
| 3 | Ms Elham Sleam Hofny | 4.27 | 4.34 | 4.73 | 3.33 | 4.38 | 4.18 | 4.76 | 4.54 |
| Ms Om Elkhear Aly Mohammed | 4.17 | 4.22 | 4.00 | 4.33 | 4.02 | 4.07 | 4.80 | 4.53 | |
| Ms Laila Mekky Abd-Elhamied | 3.62 | 3.92 | 4.08 | 4.33 | 4.23 | 4.42 | 4.80 | 4.52 | |
| Ms Rania Ali Mahmoud | 3.85 | 3.75 | 4.13 | 4.83 | 4.17 | 4.00 | 4.76 | 4.50 | |
| Ms Doaa Gamal Shahat | 4.17 | 4.05 | 3.83 | 4.17 | 3.97 | 3.70 | 4.84 | 4.50 | |
| Mr Haitham Mahmoud Gaber | 3.83 | 3.98 | 4.73 | 4.17 | 4.10 | 4.18 | 4.72 | 4.50 | |
| Ms Sara Gaber Elhusni | 3.63 | 3.77 | 3.82 | 4.33 | 4.18 | 4.37 | 4.80 | 4.49 | |
| Ms Dina Sayed Ahmed | 3.88 | 3.96 | 3.47 | 4.33 | 4.27 | 4.05 | 4.80 | 4.48 | |
| Ms Fatma Marghani Abd-Elzaher | 3.66 | 3.74 | 4.22 | 4.33 | 4.00 | 4.00 | 4.80 | 4.48 | |
| Mr Younis Abo-Elabbass Mohammed | 4.24 | 4.30 | 4.82 | 4.83 | 4.20 | 4.08 | 4.51 | 4.47 | |
| Ms Heba Ahmed Hassan | 3.63 | 3.83 | 3.78 | 4.83 | 4.02 | 4.07 | 4.76 | 4.47 | |
| Mr Ahmed Abd-Elaty Ali | 4.16 | 4.19 | 4.60 | 4.33 | 4.40 | 3.58 | 4.63 | 4.46 | |
| Ms Hoda Nagi Mostafa | 3.58 | 3.30 | 4.33 | 4.33 | 3.93 | 3.97 | 4.80 | 4.44 | |
| Ms Hend Ahmed Nasha‘t | 3.38 | 3.51 | 3.92 | 4.50 | 4.12 | 4.00 | 4.80 | 4.44 | |
| Ms Maaly Abd-Elmanem Mohamed | 4.00 | 4.03 | 4.18 | 4.50 | 4.08 | 4.05 | 4.63 | 4.44 | |
| Ms Ahlam Ahmed Mostafa | 3.58 | 3.69 | 4.00 | 4.50 | 4.02 | 3.78 | 4.76 | 4.43 | |
| Ms Eman Mohamed Abed Allah | 3.55 | 3.94 | 3.70 | 4.17 | 4.03 | 3.68 | 4.76 | 4.39 | |
| Ms Aml Mahmoud Eltohamy | 3.56 | 3.82 | 4.23 | 4.67 | 4.08 | 4.07 | 4.59 | 4.38 | |
| Ms Shimaa Abd-Elnaser Hamid | 3.53 | 3.65 | 3.92 | 4.33 | 3.95 | 3.68 | 4.72 | 4.37 | |
| Ms AL-shaimaa Abdo Mohamed | 3.79 | 3.88 | 4.35 | 2.50 | 4.38 | 4.33 | 4.55 | 4.28 | |
| Mr Negm Eldin Mostafa Sad Eldin | 3.68 | 3.70 | 4.81 | 4.17 | 4.23 | 3.70 | 4.43 | 4.27 | |
| Ms Aya Ahmed Ali | 3.62 | 3.80 | 4.33 | 2.50 | 4.32 | 3.98 | 4.55 | 4.23 | |
| Ms Marwa Ahmed Mohamed | 4.33 | 4.23 | 4.03 | 2.50 | 4.18 | 3.92 | 4.38 | 4.18 | |
| Ms Amany Gmal Abd-Elhakem | 3.30 | 3.18 | 4.37 | 2.50 | 4.12 | 4.18 | 4.55 | 4.17 | |
| Mr Hamdy Koraym Ahmed | 3.90 | 3.95 | 3.83 | 4.17 | 4.30 | 4.05 | 4.13 | 4.09 |
| S1 | Analytical Thinking | S5 | Communication Skills |
| S2 | Systems and Creative Thinking | S6 |
Research Methods and Writing Research Proposals |
| S3 | Argumentation: Techniques of Measurement and Development | S7 |
Integration of Pathways Training |
| S4 | Stress Management |