Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1 Mr Wael Mohammed Mahmoud El-sadek 4.42 4.00 3.86 4.50 4.14 4.00 4.88 4.59
2 Ms Safaa Abdel Rasoul Abd-Elbaset 3.83 4.50 3.71 4.00 3.96 4.25 4.88 4.54
3 Mr Tarek hasseb Ali Ramadan 4.08 4.00 3.97 4.50 4.25 4.21 4.75 4.52
Ms Zeinab Adly Baumi Osman 3.92 4.50 3.93 4.00 4.06 3.88 4.79 4.49
Mr Emad Adel Mohamed Gad 4.25 4.50 3.97 4.50 4.15 4.38 4.63 4.49
Ms Yasmine Adel Mohamed 3.92 4.50 3.99 4.00 4.03 4.13 4.75 4.49
Ms Fatma Magdy Anwar 3.67 4.50 3.93 3.75 4.23 4.08 4.79 4.49
Ms Noura Rabie Abas 3.92 4.50 4.01 4.00 4.08 4.38 4.67 4.46
Mr Mohamed Ali Ali Elfar 4.50 4.50 3.90 4.50 4.00 4.08 4.58 4.45
Ms Nahied Ahmed Ali 3.75 4.50 4.00 3.75 3.93 4.00 4.71 4.42
Mr Abd-Elrahman Magdy Abd-Elrahman 4.58 4.50 4.17 4.50 4.22 4.21 4.46 4.42
Ms Lamiaa Gamal Ahmed Gamal 3.75 4.50 4.04 3.75 3.97 4.38 4.63 4.40
Mr Mohamed Kamal Elsaied 4.58 4.50 3.98 4.50 4.11 3.79 4.50 4.40
Ms Daheia Gaber Abd-Elreheim 3.30 4.00 3.62 4.00 4.02 3.30 4.83 4.38
Ms Noha yahya Mohamed 3.42 4.50 3.90 3.75 4.12 4.17 4.65 4.38
Ms Zeinab Mohamed Elshaquankary 3.58 4.50 3.83 4.00 4.05 4.21 4.58 4.36
Ms Sara Mokhtar Mohamed Elbadr 3.42 4.00 4.01 4.00 4.02 4.00 4.63 4.34
Ms Somaya Mohmmed Ahmed Mahmoud 3.67 4.00 3.70 4.00 4.08 3.92 4.63 4.33
Ms Magdoleen Rafet Abd-Elmaseh 3.67 4.00 3.80 3.75 4.15 4.04 4.48 4.25
Ms Hoda Rabie Mohamed 3.42 4.00 4.07 3.75 4.01 4.13 4.46 4.23
Ms Fatma Mohammed Ahmed yousef 3.92 4.00 3.96 3.75 4.16 4.33 4.35 4.22

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies