Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1 Ms Shimaa Gomaa Mokhtar Gahalla 3.30 3.53 4.33 4.00 4.13 3.97 4.79 4.43
2 Ms Doaa Mahmoud Mohammed Awed Allah 3.30 3.58 4.33 4.75 4.28 3.75 4.67 4.40
3 Ms Sanaa Hassan Mohamed Hassan 3.30 3.77 4.33 4.08 4.12 3.33 4.75 4.38
Ms Basma Rabeh Mohamed Saleh 3.98 3.87 4.17 4.17 4.67 3.42 4.58 4.37
Ms Hanaa Halaby Abd-Elnaby 3.65 3.30 4.08 4.25 3.88 3.30 4.75 4.35
Mr Ahmad Esmaeel Abd-Eltawab 4.27 4.01 4.33 4.75 3.98 3.30 4.50 4.34
Ms Safaa Omar Mohamed 3.00 3.48 4.33 4.42 4.50 3.75 4.63 4.34
Mr Amr Mahmoud Mohamed Ali 3.30 3.50 4.33 4.75 3.97 4.00 4.58 4.34
Ms Asmaa Ahmed Mahmoud Ali 4.02 3.51 4.42 4.17 4.35 3.30 4.58 4.33
Ms Eman Mostafa Abd-Elbaset 3.30 3.30 4.33 4.17 3.98 3.30 4.67 4.29
Mr Mohamed Abd-Elfatah Mohamed Alkady 3.30 3.72 4.33 4.75 4.00 3.67 4.50 4.28
Ms Mona Abd-Elkader Abd-Elrahman 3.30 3.30 4.25 4.08 4.13 3.30 4.63 4.27
Ms Hanaa Esam Eldin Mohammed Bahr 3.30 3.30 4.25 4.75 3.98 3.30 4.46 4.20
Mr Mahmoud Abd-Elaziz Abd-Alraheem 3.30 3.65 4.33 4.25 3.83 3.47 4.46 4.20
Mr Abd-Alhameed Khairy Abd-Alhameed 3.30 3.38 4.00 4.33 2.50 3.42 4.46 4.07

 

S1 Statistical Data Analysis S5 Accounting for Management and Decision Making
S2 Risk Assessment and Risk Management S6 Small Projects
S3 Wellness Guidelines: Healthful Life S7 Integration of Pathways Training
S4 Basic Arabic Language Skills for Scientific Writing